Archive (ND)

Archive includes TOCs & some open access content for issues published after 2013 and complete open access to issues published before 2014:

Recent six years:
Spring 2019 47.1 | Fall 2019 47.2
Spring 2018 46.1 | Fall 2018 46.2
Spring 2017 45.1 | Fall 2017 45.2
Spring 2016 44.1 | Fall 2016 44.2
Spring 2015 43.1 | Fall 2015 43.2
Spring 2014 42.1 | Fall 2014 42.2

Open access archive:

2013 41.1 | 2013 41.21999 27.1 | 1999 27.21985 14.1 | 1985 14.2
2012 40.1 | 2012 40.21998 26.1 | 1998 26.21984 12.3 | 1984 13.1 | 1984 13.2 | 1984 13.3
2011 39.1 | 2011 39.21997 25.1 | 1997 25.21983 11.2-3 | 1983 12.1 | 1983 12.2
2010 38.1 | 2010 38.21996 24.1-21982 10.3 | 1982 11.1
2009 37.1 | 2009 37.21995 23.1 | 1995 23.21981 9.3 | 1981 10.1 | 1981 10.2
2008 36.1 | 2008 36.21994 22.1 | 1994 22.21980 8.3 | 1980 9.1 | 1980 9.2
2007 35.1 | 2007 35.21993 21.1 | 1993 21.21979 7.3 | 1979 8.2
2006 34.1 | 2006 34.21992 20.1 | 1992 20.21978 6.3 | 1978 7.1 | 1978 7.2
2005 33.1 | 2005 33.21991 19.2 | 1991 19.31977 6.1 | 1977 6.2
2004 32.1| 2004 32.21990 18.2 | 1990 19.11976 4.3 | 1976 5.1 | 1976 5.2
2003 31.1 | 2003 31.21989 17.2 | 1989 18.11975 3.3 | 1975 4.1 | 1975 4.2
2002 30.1 | 2002 30.21988 16.3 | 1988 17.11974 2.3 |1974 3.1 | 1974 3.2
2001 29.1 | 2001 29.21987 15.3 | 1987 16.21973 1.3 | 1973 2.1 | 1973 2.2
2000 28.1 | 2000 28.21986 14.3 | 1986 15.1 | 1986 15.21972 1.1 | 1972 1.2
  Index to Freshman English News 1972-1991

Journal Title Changes
(for info on the journal’s evolution, see our history page)

Freshman English News: 1.1 (1972) – 19.3 (1991)
Composition Studies/Freshman English News: 20.1 (1992) – 26.2 (1998)
Composition Studies: 27.1 (1991) – present